LEG 5 from Athens to Skiathos

 

LEG 5

Athens – Skiathos

   
average speed 5 kn
 
             
  Date from to lenght [nm] hours  
1 7/8 Zea marina – Athens   0 0 marina
2 8/8 Zea marina – Athens Chappel cove-Palaia Fokaia 22 4,4 anchor
3 9/8 Chappel cove-Palaia Fokaia Olympic marina/Lavrion 12 2,4 marina
4 10/8 Olympic marina/Lavrion Porto Rafti 14 2,8 anchor
5 11/8 Porto Rafti Nea Marmari 18 3,6 anchor/port
6 12/8 Nea Marmari Ormos Almiropotamou 19 3,8 anchor
7 13/8 Ormos Almiropotamou Karavos 15 3 port/anchor
8 14/8 Karavos Nisos Limin 25 5 anchor
9 15/8 Nisos Limin Khalkis 1 0,2 port
10 16/8 Khalkis Kolpos Atlantis 29 5,8 anchor
11 17/8 Kolpos Atlantis Karavomilos 28 5,6 anchor
12 18/8 Karavomilos Orei 19 3,8 anchor/port
13 19/8 Orei Andriami 15 3 anchor
14 20/8 Andriami Ormos Platania 11 2,2 anchor
15 21/8 Ormos Platania Skiathos 5 1 port
16 22/8 Skiathos   0 0 port
      Total 233    
      Total days 16    
      NM/day 14,6