LEG 7 from Limnos to Samos

 

LEG 7

Mirina – Pithagorion

   
average speed 5 kn
 
             
  Date from to lenght [nm] hours  
1 8/9 Mirina (N.Limnos)   0 0 marina
2 9/9 Mirina (N.Limnos) Ormos Kondia 10 2 anchor
3 10/9 Ormos Kondia O. Kavos 18 3,6 anchor
4 11/9 O. Kavos Osmos Sigri (N.Lesvos) 49 9,8 anchor
5 12/9 Osmos Sigri (N.Lesvos) O. Apothekes 19 3,8 anchor
6 13/9 O. Apothekes O. Kaloyerou 31 6,2 anchor
7 14/9 O. Kaloyerou Mitilini Marina 11 2,2 marina
8 15/9 Mitilini Marina Plomarion 22 4,4 port
9 16/9 Plomarion Mandraki (N.Oinussa) 31 6,2 anchor
10 17/9 Mandraki (N.Oinussa) Khios Marina (N,Khios) 9 1,8 marina
11 18/9 Khios Marina (N,Khios) Osmos Kamari (Emborios) 15 3 anchor
12 19/9 Osmos Kamari (Emborios) Marathakambos (N.Samos) 47 9,4 port
13 20/9 Marathakambos (N.Samos) Pithagorion 15 3 port
      Total 277    
      Total days 13    
      NM/day 21,3